SMALL COMPANY CATEGORY (15-24 Employees) |
Rank | Company |
1 | VACO Los Angeles, LLC |
2 | Environetics |
3 | Aquent LLC |
4 | Mansour Travel Company |
5 | Onisko & Scholz, LLP Certified Public Accountants |
MEDIUM COMPANY CATEGORY (25-249 Employees) |
Rank | Company |
1 | Insomniac Games, Inc. |
2 | WONGDOODY |
3 | HKS Architects, Inc. |
4 | Los Angeles Firemen's Credit Union |
5 | PCL Construction Services, Inc. |
6 | CPEhr |
7 | RBZ, LLP |
8 | Bingham McCutchen LLP |
9 | CresaPartners |
10 | Tower General Contractors |
11 | Morley Builders |
12 | M David Paul & Associates |
13 | Media Temple |
14 | Cuningham Group Architecture, P.A. |
15 | Mailers Haven |
16 | Dawson Co |
17 | Servicon Systems, Inc-Headquarter Location |
18 | Citadel Environmental Services, Inc. |
19 | TravelStore |
20 | P2S Engineering, Inc |
21 | Good Swartz Brown & Berns, A Division of J.H. Cohn |
22 | Shared Technologies, Inc. |
23 | Transwestern |
24 | NSBN LLP |
25 | Windes & McClaughry Accountancy Corporation |
26 | Caruso Affiliated |
27 | Fandango |
28 | Signature Estate & Investment Advisors, LLC |
29 | True Partners Consulting |
30 | ALTOUR |
31 | Giroux Glass, Inc. |
32 | Bryan Cave LLP |
33 | Berman, Berman & Berman, LLP |
34 | Katten Muchin Rosenman LLP |
35 | Guidance Solutions, Inc. |
36 | Los Angeles Federal Credit Union |
37 | Business.com-- an R.H. Donnelley company |
38 | Green Hasson & Janks LLP ("GH&J") |
39 | Primary Freight Services, Inc. |
40 | Sonnenschein Nath & Rosenthal LLP |
41 | The Phelps Group |
42 | Kurtzman Carson Consultants LLC |
43 | USI of Southern California Insurance Services, Inc. |
44 | Stamps.com |
45 | Perkins Coie LLP |
46 | iolo technologies, LLC |
47 | Fraser Communications |
48 | Rutter Hobbs & Davidoff |
49 | Rothstein Kass |
50 | Liner Grode Stein Yankelevitz Sunshine Regenstreif & Taylor LLP |
LARGE COMPANY CATEGORY (250 or more Employees) |
Rank | Company |
1 | Wells Fargo & Company |
2 | Bentley Prince Street, Inc. |
3 | Northridge Hospital Medical Center |
4 | The TCW Group, Inc. |
5 | Ernst & Young LLP |
6 | Mattel, Inc. |
7 | DaVita Inc |
8 | Sheppard Mullin |
9 | Providence Holy Cross Medical Center |
10 | Western Asset Management Company |
11 | Glendale Adventist Medical Center |
12 | Specialty Laboratories |